Title | Categories | Update Date | Download |
---|---|---|---|
Lusaka City Council Approved Budget for 2024 1 191 downloads | budget | August 8, 2024 | Download |
Title | Categories | Update Date | Download |
---|---|---|---|
financial statement 2022 1 66 downloads | financials | September 3, 2024 | Download |
financial statement 2021 1 54 downloads | financials | September 3, 2024 | Download |
financial statement 2020 1 54 downloads | financials | September 3, 2024 | Download |
financial statement 2019 1 51 downloads | financials | September 3, 2024 | Download |
financial statement 2018 1 54 downloads | financials | September 3, 2024 | Download |
Restructured Zambia Devolution Suport Program
Title | Categories | Update Date | Download |
---|---|---|---|
LUSAKA CENTRAL CONSTITUENCY 2024 1 44 downloads | Restructured | September 18, 2024 | Download |
CHAWAMA CONSTITUENCY 2024 1 50 downloads | Restructured | September 18, 2024 | Download |
MATERO CONSTITUENCY 2024 1 45 downloads | Restructured | September 18, 2024 | Download |
KABWATA CONSTITUENCY 2024 1 44 downloads | Restructured | September 18, 2024 | Download |
MANDEVU CONSTITUENCY 2024 1 48 downloads | Restructured | September 18, 2024 | Download |
MUNALI CONSTITUENCY 2024 1 52 downloads | Restructured | September 18, 2024 | Download |
KANYAMA CONSTITUENCY 2024 1 52 downloads | Restructured | September 18, 2024 | Download |
Lusaka was established as a settlement in 1913. The administration of Lusaka City Council is divided into two the first is a political wing headed by the Mayor while the administration part is led by the Town Clerk and eight directors representing eight departments.
Tell: +260 211 252048, +260 9576350
Lusaka City Council
P.O Box 30077
Independence Ave, Lusaka, Zambia